| | Roger Bacon Spartan Wrestling |
| Opponant's | | Opponant's | | Date of | | RB | Oppts | | Time of | | Time of | | TD | | Revs | | 2Pt NF | | 3 Pt NF | | 4 Pt NF | Pen Pts | Escapes |
| Name | | School | | Match | | Score | Score | | Fall | | TechFall |
| Graf, David | 00 | Varsity |
| VonHoene | Purcell | 11-Dec-99 | | 4 | | 7 | | 1 | 1 | | 0 | 1 | | 0 | | 0 | | 0 | 1 | | 0 | | 0 | | 1 | | 0 | | 1 | | 0 |
| Thornberry | LaSalle | 11-Dec-99 | | 7 | | 0 | | 3:56 | | 1 | 0 | | 1 | 0 | | 1 | | 0 | | 0 | 0 | | 0 | | 0 | | 1 | | 0 | | 0 | | 0 |
| Wilhelm | Taylor | 29-Dec-99 | | 2 | | 14 | | 5:21 | | 0 | 5 | | 0 | 0 | | 0 | | 0 | | 0 | 1 | | 0 | | 0 | | 0 | | 0 | | 2 | | 1 |
| Torline | Campbell | 29-Dec-99 | | 19 | | 3 | | 4:36 | | 6 | 0 | | 0 | 0 | | 1 | | 0 | | 1 | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 3 |
| | County |
| McGuire | Talawanda | 29-Dec-99 | | 5 | | 3 | | 4:41 | | 0 | 1 | | 1 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 2 | | 1 | | 1 | | 0 |
| Holt | Oak Hills | 29-Dec-99 | | 2 | | 6 | | 0 | 3 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 0 |
| Smith | Western Hills | 08-Jan-00 | | 7 | | 0 | | 1:40 | | 1 | 0 | | 0 | 0 | | 1 | | 0 | | 1 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| Quinn | Wyoming | 08-Jan-00 | | 2 | | 0 | | 1:31 | | 1 | 0 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| Hull | Norwood | 08-Jan-00 | | 4 | | 2 | | 1 | 1 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 0 |
| Hesselbrock | Elder | 08-Jan-00 | | 6 | | 3 | | 2 | 1 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 1 |
| Williams | Lockland | 08-Jan-00 | | 2 | | 0 | | 0:58 | | 1 | 0 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| Murray | Tecumseh | 15-Jan-00 | | 5 | | 8 | | 1 | 3 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 3 | | 2 |
| Hull | Norwood | 15-Jan-00 | | 2 | | 1 | | 1 | 0 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 1 | | 0 | | 0 |
| Naser | Springboro | 15-Jan-00 | | 7 | | 12 | | 1 | 5 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 1 | | 0 | | 4 | | 2 |
| Wachler | Taylor | 19-Jan-00 | | 19 | | 0 | | 3 | 0 | | 0 | 0 | | 1 | | 0 | | 3 | 0 | | 0 | | 0 | | 1 | | 0 | | 1 | | 0 |
| Van Barger | Northwest | 27-Jan-00 | | 17 | | 2 | | 2 | 0 | | 1 | 1 | | 2 | | 0 | | 2 | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 0 |
| VonHoene | Purcell | 03-Feb-00 | | 3 | | 5 | | 1 | 1 | | 0 | 1 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 1 | | 1 | | 0 |
| McGinnis | Norwood | 05-Feb-00 | | 4 | | 1 | | 1 | 0 | | 1 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 |
| Casteel | Ross | 05-Feb-00 | | 2 | | 0 | | 0:39 | | 1 | 0 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| Bernecker | LaSalle | 12-Feb-00 | | 3 | | 0 | | 1 | 0 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 0 |
| Lyons | Moeller | 12-Feb-00 | | 0 | | 2 | | 1:05 | | 0 | 1 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 0 |
| Connelly | St X | 12-Feb-00 | | 1 | | 3 | | 0 | 1 | | 0 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 |
| Ehrhart | Springboro | 19-Feb-00 | | 9 | | 3 | | 2 | 1 | | 1 | 0 | | 0 | | 0 | | 1 | 0 | | 0 | | 0 | | 0 | | 0 | | 0 | | 1 |
| Rowland | Edgewood | 19-Feb-00 | | 10 | | 1 | | 2 | 0 | | 0 | 0 | | 1 | | 0 | | 1 | 0 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 |
| Dean | Clermont | 19-Feb-00 | | 2 | | 6 | | 0 | 2 | | 0 | 1 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 0 | | 0 | | 2 | | 0 |
| | NorthEast |
| Brewster | Kings | 19-Feb-00 | | 16 | | 6 | | 3 | 0 | | 1 | 1 | | 2 | | 0 | | 1 | 1 | | 0 | | 0 | | 0 | | 0 | | 1 | | 1 |
| Dean | Clermont | 19-Feb-00 | | 6 | | 9 | | 0 | 4 | | 1 | 0 | | 0 | | 0 | | 0 | 0 | | 0 | | 0 | | 1 | | 0 | | 3 | | 1 |
| | NorthEast |
| | Friday, March 24, 2006 | Page 1 of 1 |